Top Series A Funds (2024)
Institutional Series A rounds typically require demonstrated product-market fit and revenue (historically $1M+ ARR for SaaS, though AI benchmarks vary). These funds lead rounds in the $8M - $15M range.
| Fund Name | Typical Round Size | Focus | HQ |
|---|---|---|---|
| Andreessen Horowitz (a16z) | $10M - $20M | Crypto, AI, Bio, Enterprise | Menlo Park |
| Benchmark | $8M - $15M | Consumer, SaaS, Marketplaces | SF |
| Accel | $10M - $20M | SaaS, Fintech, Security | Palo Alto |
| Kleiner Perkins | $8M - $15M | Enterprise, Hard Tech | Menlo Park |
| General Catalyst | $10M - $20M | Healthcare, Fintech, SaaS | Cambridge, MA |
| Greylock | $10M - $15M | AI, Enterprise, Consumer | Menlo Park |
| USV (Union Square Ventures) | $5M - $15M | Network Effects, Crypto, Climate | NYC |
| Foundry Group | $8M - $15M | B2B SaaS, Infrastructure | Boulder, CO |
The Series A Crunch
Moving from Seed to Series A is historically the most difficult jump in venture capital. Roughly 60-70% of seed-funded companies fail to raise a Series A. Ensure your option pool is sized correctly and your board is prepared for institutional governance.