Top Seed Funds (2024)
This directory tracks institutional seed funds that actively lead rounds (issue term sheets and take board seats), rather than purely participating.
| Fund Name | Typical Check Size | Focus | HQ |
|---|---|---|---|
| First Round Capital | $1M - $4M | Generalist / Tech | SF / NYC |
| Sequoia (Seed) | $1M - $3M | Tech / AI / Enterprise | Menlo Park |
| Founders Fund | $1M - $5M | Hard Tech / Generalist | SF |
| Lightspeed Venture Partners | $1M - $3M | Enterprise / Consumer | Menlo Park |
| NFX | $1M - $4M | Network Effects / AI | SF / Israel |
| Pear VC | $500k - $2M | Pre-Seed / Seed Generalist | SF |
| Khosla Ventures | $1M - $5M | Deep Tech / Health | Menlo Park |
| Index Ventures | $1M - $4M | SaaS / Fintech / Gaming | SF / London |
| CRV | $1M - $4M | Enterprise / Consumer | Palo Alto |
| Bessemer Venture Partners | $1M - $5M | Generalist | SF / NYC |
Note: Check sizes are estimates based on public filings and recent announcements.
Before pitching these funds, ensure you understand how to structure your cap table and the implications of term sheets.